|
US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 | ||||
1.84 | 46.8 | 4 | H 1/2 | 46.5 | 15 | 7 | 6.5 | ||||
1.97 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 | ||||
2.04 | 51.9 | 6 | M | 51.5 | 16.5 | 12 | 11.5 | ||||
2.14 | 54.4 | 7 | O | 54 | 17.25 | 14 | 14 | ||||
2.24 | 57 | 8 | Q | 56.5 | 18 | 16 | 16.5 | ||||
2.34 | 59.5 | 9 | R 3/4 | 59 | 19 | 18 | 19 | ||||
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.5 | ||||
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 | ||||
2.65 | 67.2 | 12 | Y | 66.5 | 21.25 | 25 | 26.5 | ||||
2.75 | 69.7 | 13 | Z + 1 | 69 | 22 | 27 | 29 |
Visit our Ring Size Guide page or download an app to measure your size
4419 Centennial BLVD #312, Colorado Springs, CO 80907, United States ‪
(719) 505-5106
M-F 9:00 am-1:00 pm MST